Samsung Galaxy S5 is the flagship smartphone from the house of Samsung. Galaxy S5 specs include a gorgeous 5.10-inch 1080×1920 display, a fingerprint scanner, 2.5 GHz Qualcomm Snapdragon 801 quad core processor, 2GB of RAM and 16-megapixel rear camera and even a built-in heart rate monitor. It runs the latest Android 4.4.2 Kitkat mobile operating system. Hit the jump for full hardware specs of Samsung Galaxy S5.
Samsung Galaxy S5 Specs – Hardware Specifications
Category | Features |
---|---|
Announced | February 2014 |
Screen size | 5.1 inches |
Dimensions | 142 x 72.5 x 8.1 mm |
Resolution | 1080 x 1920 pixels |
Pixel density | 432 ppi |
Display Tech | Super AMOLED capacitive touchscreen |
Screen Protection | Corning Gorilla Glass 3 |
Weight | 145 g (5.11 oz) |
System chip | Qualcomm MSM8974AC Snapdragon 801 |
Processor | Quad-core 2.5 GHz Krait 400 |
Graphics | Adreno 330 |
RAM | 2 GB |
Internal Storage | 16/32GB |
External Storage | microSD, up to 128 GB |
Rear Camera | 16 MP 2160p@30fps 1080p@60fps HDR video stabilization dual-video rec. |
Front-Facing Camera | 2 MP 1080p@30fps dual video call |
OS (at Launch) | Android OS, v4.4.2 (KitKat) |
Wi-Fi | 802.11 a/b/g/n/ac Dual-band |
GPS | Yes |
Connecter | microUSB v3.0 (MHL 2) |
Bluetooth | v4.0 with A2DP |
Applications | Play Store Samsung Store |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
Colors | Black, White, Blue, Gold |
LTE | Market Dependent |
NFC | Yes |
Battery Life | Li-Ion 2800 mAh battery Talk time: Up to 21 h Standy by: Up to 390 h |
Wireless Charging | Market Dependent |
Samsung Galaxy S5 is also known:
Samsung Galaxy S5 SM-G900A
Samsung Galaxy S5 SM-G900T
Samsung Galaxy S5 SM-G900P
Samsung Galaxy S5 SM-G900V
Samsung Galaxy S5 SM-G900R4
Samsung Galaxy S5 Developer Edition